Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
| A1CAP | 26.00 | 26.96 | 0.67 | 11:40:59 |
| ACSEL | 120.00 | 120.70 | 1.00 | 11:40:25 |
| ADEL | 376.00 | 376.00 | -0.27 | 11:41:10 |
| ADESE | 2.00 | 2.04 | 3.03 | 11:41:39 |
| ADGYO | 30.00 | 30.20 | -0.20 | 11:41:44 |
| AEFES | 124.00 | 124.70 | 0.00 | 11:41:50 |
| AFYON | 11.00 | 11.45 | 0.09 | 11:41:01 |
| AGESA | 53.00 | 53.25 | 0.28 | 11:38:18 |
| AGHOL | 212.00 | 212.20 | -0.38 | 11:41:49 |
| AGROT | 15.00 | 15.00 | 2.04 | 11:41:53 |
| AGYO | 8.00 | 8.91 | -1.00 | 11:39:34 |
| AHGAZ | 10.00 | 10.07 | 0.30 | 11:41:43 |
| AKBNK | 39.00 | 39.98 | 0.35 | 11:41:52 |
| AKCNS | 149.00 | 149.00 | -0.40 | 11:41:49 |
| AKENR | 4.00 | 4.29 | 0.00 | 11:41:00 |
| AKFGY | 1.00 | 1.87 | 0.54 | 11:41:48 |
| AKFYE | 16.00 | 16.52 | 0.12 | 11:41:16 |
| AKGRT | 5.00 | 5.64 | 1.08 | 11:41:48 |
| AKMGY | 144.00 | 144.80 | -0.41 | 11:41:40 |
| AKSA | 88.00 | 88.60 | 0.57 | 11:41:49 |
| AKSEN | 32.00 | 32.66 | 2.25 | 11:41:51 |
| AKSGY | 12.00 | 12.20 | -0.41 | 11:40:10 |
| AKSUE | 20.00 | 20.90 | -0.10 | 11:41:01 |
| AKYHO | 4.00 | 4.08 | -0.49 | 11:41:46 |
| ALARK | 91.00 | 91.65 | 0.49 | 11:41:51 |
| ALBRK | 3.00 | 3.90 | -0.51 | 11:41:38 |
| ALCAR | 1.09 | 1.09 | -0.37 | 11:41:47 |
| ALCTL | 91.00 | 91.70 | 2.46 | 11:41:25 |
| ALFAS | 85.00 | 85.15 | 2.84 | 11:41:54 |
| ALGYO | 39.00 | 39.22 | 0.46 | 11:41:41 |
| ALKA | 27.00 | 27.54 | -0.72 | 11:41:51 |
| ALKIM | 35.00 | 35.76 | -0.78 | 11:41:50 |
| ALMAD | 6.00 | 6.88 | 0.00 | 11:41:06 |
| ANELE | 11.00 | 11.18 | 0.63 | 11:41:20 |
| ANGEN | 12.00 | 12.86 | 1.42 | 11:41:44 |
| ANHYT | 38.00 | 38.48 | 0.37 | 11:41:45 |
| ANSGR | 67.00 | 67.45 | -0.95 | 11:41:49 |
| ARASE | 58.00 | 58.85 | -0.17 | 11:40:38 |
| ARCLK | 128.00 | 128.70 | 0.31 | 11:41:51 |
| ARDYZ | 32.00 | 32.62 | 3.56 | 11:41:53 |
| ARENA | 34.00 | 34.56 | 0.76 | 11:39:52 |
| ARSAN | 10.00 | 10.54 | 0.96 | 11:33:23 |
| ARZUM | 31.00 | 31.90 | -1.42 | 11:41:40 |
| ASELS | 47.00 | 47.22 | 0.60 | 11:41:50 |
| ASGYO | 13.00 | 13.84 | 0.29 | 11:41:52 |
| ASTOR | 102.00 | 102.10 | 2.10 | 11:41:54 |
| ASUZU | 237.00 | 237.00 | 6.37 | 11:41:50 |
| ATAGY | 8.00 | 8.97 | -1.21 | 11:38:07 |
| ATAKP | 45.00 | 45.52 | -0.31 | 11:41:50 |
| ATATP | 124.00 | 124.20 | -0.48 | 11:41:42 |
| ATEKS | 96.00 | 96.85 | 0.52 | 11:39:18 |
| ATLAS | 4.00 | 4.50 | 0.00 | 11:41:50 |
| ATSYH | 45.00 | 45.94 | -1.37 | 18:09:59 |
| AVGYO | 11.00 | 11.00 | 5.87 | 11:41:52 |
| AVHOL | 34.00 | 34.66 | 5.22 | 11:41:48 |
| AVOD | 3.00 | 3.15 | 0.64 | 11:41:37 |
| AVPGY | 42.00 | 42.08 | 1.35 | 11:41:54 |
| AVTUR | 8.00 | 8.28 | -0.24 | 11:41:26 |
| AYCES | 721.00 | 721.00 | 2.63 | 11:41:46 |
| AYDEM | 19.00 | 19.76 | 0.97 | 11:41:09 |
| AYEN | 24.00 | 24.12 | 0.92 | 11:38:23 |
| AYES | 29.00 | 29.00 | 1.75 | 18:09:53 |
| AYGAZ | 132.00 | 132.00 | 1.15 | 11:41:10 |
| AZTEK | 119.00 | 119.30 | -0.50 | 11:41:53 |
| BAGFS | 28.00 | 28.78 | -4.07 | 11:41:48 |
| BAKAB | 83.00 | 83.05 | 0.79 | 11:40:49 |
| BALAT | 17.00 | 17.50 | 0.00 | 18:09:55 |
| BANVT | 104.00 | 104.10 | 1.17 | 11:41:46 |
| BARMA | 16.00 | 16.65 | 0.18 | 11:41:32 |
| BASCM | 8.00 | 8.89 | 3.25 | 18:08:40 |
| BASGZ | 17.00 | 17.99 | 0.11 | 11:41:44 |
| BAYRK | 20.00 | 20.50 | 6.66 | 11:41:52 |
| BEGYO | 4.00 | 4.38 | -1.35 | 11:41:54 |
| BERA | 11.00 | 11.41 | -1.81 | 11:41:44 |
| BEYAZ | 19.00 | 19.63 | -0.91 | 11:41:02 |
| BFREN | 10.24 | 10.24 | -0.56 | 11:41:51 |
| BIENY | 40.00 | 40.36 | 0.55 | 11:41:01 |
| BIGCH | 23.00 | 23.88 | -0.33 | 11:41:41 |
| BIMAS | 314.00 | 314.50 | -1.56 | 11:41:49 |
| BINHO | 305.00 | 305.50 | 7.19 | 11:41:53 |
| BIOEN | 18.00 | 18.37 | 0.33 | 11:41:52 |
| BIZIM | 39.00 | 39.28 | -0.61 | 11:38:05 |
| BJKAS | 41.00 | 41.50 | -1.14 | 11:41:45 |
| BLCYT | 14.00 | 14.73 | 0.27 | 11:41:17 |
| BMSCH | 18.00 | 18.80 | 1.62 | 11:41:48 |
| BMSTL | 31.00 | 31.68 | -0.44 | 11:41:11 |
| BNTAS | 6.00 | 6.73 | -0.30 | 11:41:54 |
| BOBET | 34.00 | 34.80 | 2.11 | 11:41:51 |
| BORLS | 35.00 | 35.48 | 2.72 | 11:41:52 |
| BOSSA | 9.00 | 9.39 | -2.29 | 11:41:52 |
| BRISA | 80.00 | 80.20 | 0.06 | 11:38:51 |
| BRKO | 3.00 | 3.41 | -1.73 | 18:09:46 |
| BRKSN | 24.00 | 24.62 | 1.65 | 11:38:44 |
| BRKVY | 52.00 | 52.05 | -5.19 | 11:41:49 |
| BRLSM | 25.00 | 25.70 | 5.33 | 11:41:53 |
| BRMEN | 3.00 | 3.75 | 0.00 | 18:05:08 |
| BRSAN | 591.00 | 591.50 | -0.25 | 11:41:50 |
| BRYAT | 2.29 | 2.29 | -0.56 | 11:41:24 |
| BSOKE | 13.00 | 13.40 | 0.75 | 11:40:42 |
| BTCIM | 115.00 | 115.00 | 0.00 | 11:40:37 |
| BUCIM | 7.00 | 7.11 | -0.42 | 11:41:46 |
| BURCE | 136.00 | 136.90 | -1.79 | 11:41:46 |
| BURVA | 89.00 | 89.05 | -3.10 | 11:39:24 |
| BVSAN | 86.00 | 86.70 | -0.46 | 11:41:50 |
| BYDNR | 24.00 | 24.36 | 3.22 | 11:41:52 |
| CANTE | 16.00 | 16.48 | 0.86 | 11:41:54 |
| CASA | 83.00 | 83.30 | 0.00 | 18:09:01 |
| CATES | 48.00 | 48.42 | 2.50 | 11:41:52 |
| CCOLA | 484.00 | 484.00 | 0.83 | 11:41:54 |
| CELHA | 45.00 | 45.02 | 0.00 | 11:41:34 |
| CEMAS | 4.00 | 4.97 | -2.93 | 11:41:48 |
| CEMTS | 10.00 | 10.23 | 1.09 | 11:41:47 |
| CEOEM | 19.00 | 19.20 | -0.52 | 11:41:50 |
| CIMSA | 28.00 | 28.90 | 0.14 | 11:41:53 |
| CLEBI | 864.00 | 864.50 | 1.05 | 11:41:51 |
| CMBTN | 2.20 | 2.20 | -1.21 | 11:41:41 |
| CMENT | 194.00 | 194.20 | 0.00 | 18:08:40 |
| CONSE | 5.00 | 5.12 | 0.99 | 11:41:54 |
| COSMO | 108.00 | 108.90 | -0.82 | 11:33:25 |
| CRDFA | 5.00 | 5.79 | 1.94 | 11:41:51 |
| CRFSA | 123.00 | 123.40 | 0.08 | 11:41:51 |
| CUSAN | 19.00 | 19.37 | -0.87 | 11:41:09 |
| CVKMD | 399.00 | 399.75 | 1.59 | 11:41:52 |
| CWENE | 314.00 | 314.50 | -0.55 | 11:41:53 |
| DAGHL | 12.00 | 12.57 | -1.26 | 11:41:52 |
| DAGI | 7.00 | 7.68 | 1.32 | 11:41:41 |
| DAPGM | 28.00 | 28.20 | 0.07 | 11:41:49 |
| DARDL | 5.00 | 5.59 | -0.71 | 11:41:42 |
| DENGE | 2.00 | 2.30 | 1.32 | 11:40:47 |
| DERHL | 8.00 | 8.63 | 1.53 | 11:40:00 |
| DERIM | 15.00 | 15.35 | -0.97 | 11:34:09 |
| DESA | 19.00 | 19.09 | -1.09 | 11:41:46 |
| DESPC | 34.00 | 34.90 | 3.32 | 11:41:53 |
| DEVA | 78.00 | 78.45 | -0.13 | 11:41:53 |
| DGATE | 27.00 | 27.06 | 3.36 | 11:39:33 |
| DGGYO | 30.00 | 30.42 | -0.85 | 11:41:49 |
| DGNMO | 9.00 | 9.21 | 0.22 | 11:37:18 |
| DIRIT | 13.00 | 13.00 | -1.66 | 18:09:12 |
| DITAS | 17.00 | 17.56 | 4.03 | 11:40:21 |
| DJIST | 288.00 | 288.40 | 0.31 | 11:26:01 |
| DMRGD | 11.00 | 11.03 | 0.82 | 11:41:42 |
| DMSAS | 8.00 | 8.05 | 2.16 | 11:41:45 |
| DNISI | 14.00 | 14.08 | -1.54 | 11:40:47 |
| DOAS | 252.00 | 252.75 | 0.40 | 11:41:48 |
| DOBUR | 66.00 | 66.20 | 0.15 | 11:41:28 |
| DOCO | 4.22 | 4.22 | -1.11 | 11:38:10 |
| DOFER | 27.00 | 27.62 | -0.43 | 11:41:43 |
| DOGUB | 15.00 | 15.31 | 0.26 | 11:41:51 |
| DOHOL | 11.00 | 11.94 | 1.27 | 11:41:52 |
| DOKTA | 29.00 | 29.48 | 0.61 | 11:39:14 |
| DURDO | 47.00 | 47.10 | -0.46 | 11:41:37 |
| DYOBY | 25.00 | 25.46 | 1.60 | 11:41:52 |
| DZGYO | 3.00 | 3.94 | 0.77 | 11:41:16 |
| EBEBK | 65.00 | 65.60 | -1.50 | 11:41:51 |
| ECILC | 44.00 | 44.20 | 0.00 | 11:41:21 |
| ECZYT | 256.00 | 256.00 | 0.20 | 11:41:41 |
| EDATA | 17.00 | 17.99 | -0.61 | 11:40:01 |
| EDIP | 14.00 | 14.66 | 0.21 | 11:41:08 |
| EGEEN | 10.04 | 10.04 | 0.40 | 11:41:53 |
| EGEPO | 18.00 | 18.68 | 0.38 | 11:40:24 |
| EGGUB | 45.00 | 45.66 | 1.29 | 11:40:36 |
| EGPRO | 140.00 | 140.90 | -0.07 | 11:41:48 |
| EGSER | 3.00 | 3.46 | 0.00 | 11:41:49 |
| EKGYO | 8.00 | 8.17 | 0.49 | 11:41:53 |
| EKIZ | 41.00 | 41.68 | 5.57 | 18:08:22 |
| EKOS | 52.00 | 52.80 | 10.00 | 11:41:47 |
| EKSUN | 58.00 | 58.85 | 0.26 | 11:41:32 |
| ELITE | 52.00 | 52.95 | -2.67 | 11:41:29 |
| EMKEL | 15.00 | 15.84 | 0.57 | 11:41:21 |
| EMNIS | 87.00 | 87.15 | 0.17 | 18:08:02 |
| ENERY | 109.00 | 109.80 | 0.27 | 11:41:15 |
| ENJSA | 46.00 | 46.52 | 0.13 | 11:41:52 |
| ENKAI | 34.00 | 34.44 | 2.26 | 11:41:51 |
| ENSRI | 29.00 | 29.70 | -1.00 | 11:41:53 |
| EPLAS | 5.00 | 5.56 | 0.36 | 11:40:19 |
| ERBOS | 182.00 | 182.30 | 0.05 | 11:41:45 |
| ERCB | 116.00 | 116.40 | 1.13 | 11:41:04 |
| EREGL | 43.00 | 43.46 | 1.31 | 11:41:54 |
| ERSU | 13.00 | 13.25 | -1.71 | 11:41:47 |
| ESCAR | 150.00 | 150.50 | 0.60 | 11:41:45 |
| ESCOM | 41.00 | 41.68 | 0.39 | 11:39:37 |
| ESEN | 17.00 | 17.10 | 0.47 | 11:41:51 |
| ETILR | 12.00 | 12.49 | -0.95 | 11:41:17 |
| ETYAT | 9.00 | 9.58 | -6.54 | 11:41:47 |
| EUHOL | 2.00 | 2.83 | 1.43 | 11:41:28 |
| EUKYO | 13.00 | 13.34 | 2.14 | 11:41:54 |
| EUPWR | 172.00 | 172.90 | 5.30 | 11:41:54 |
| EUREN | 14.00 | 14.93 | 0.13 | 11:41:53 |
| EUYO | 12.00 | 12.34 | 0.33 | 11:30:57 |
| EYGYO | 9.00 | 9.53 | -0.63 | 11:41:40 |
| FADE | 15.00 | 15.30 | 0.92 | 11:38:49 |
| FENER | 108.00 | 108.50 | -1.90 | 11:41:52 |
| FLAP | 11.00 | 11.20 | -0.53 | 11:41:44 |
| FMIZP | 268.00 | 268.75 | -0.74 | 11:37:11 |
| FONET | 6.00 | 6.70 | 0.30 | 11:41:53 |
| FORMT | 3.00 | 3.06 | 2.34 | 11:41:48 |
| FORTE | 68.00 | 68.90 | 0.88 | 11:41:20 |
| FRIGO | 6.00 | 6.44 | 0.47 | 11:41:25 |
| FROTO | 753.00 | 753.50 | -0.13 | 11:41:53 |
| FZLGY | 11.00 | 11.90 | 0.00 | 11:41:38 |
| GARAN | 63.00 | 63.15 | 0.88 | 11:41:49 |
| GARFA | 102.00 | 102.70 | 7.82 | 11:41:51 |
| GEDIK | 13.00 | 13.13 | 0.77 | 11:40:03 |
| GEDZA | 19.00 | 19.43 | 1.25 | 11:41:39 |
| GENIL | 46.00 | 46.52 | 0.56 | 11:41:00 |
| GENTS | 8.00 | 8.61 | 0.70 | 11:40:38 |
| GEREL | 22.00 | 22.66 | 1.52 | 11:41:41 |
| GESAN | 74.00 | 74.25 | 8.39 | 11:41:53 |
| GIPTA | 27.00 | 27.88 | -0.43 | 11:41:21 |
| GLBMD | 37.00 | 37.24 | 0.65 | 11:40:13 |
| GLCVY | 34.00 | 34.20 | 0.94 | 11:41:41 |
| GLDTR | 176.00 | 176.30 | -0.37 | 11:39:54 |
| GLRYH | 11.00 | 11.03 | 1.47 | 11:37:04 |
| GLYHO | 10.00 | 10.60 | 3.21 | 11:41:51 |
| GMSTR | 143.00 | 143.40 | -0.45 | 11:40:46 |
| GMTAS | 8.00 | 8.23 | -0.12 | 11:41:26 |
| GOKNR | 19.00 | 19.90 | -0.10 | 11:41:47 |
| GOLTS | 256.00 | 256.50 | 0.98 | 11:41:13 |
| GOODY | 18.00 | 18.20 | 0.22 | 11:41:54 |
| GOZDE | 20.00 | 20.36 | 1.70 | 11:41:05 |
| GRNYO | 6.00 | 6.68 | -1.76 | 11:34:19 |
| GRSEL | 64.00 | 64.55 | 0.31 | 11:41:39 |
| GRTRK | 47.00 | 47.70 | -0.21 | 11:41:25 |
| GSDDE | 8.00 | 8.09 | 0.00 | 11:36:54 |
| GSDHO | 3.00 | 3.92 | 0.51 | 11:41:39 |
| GSRAY | 6.00 | 6.33 | -3.36 | 11:41:52 |
| GUBRF | 148.00 | 148.60 | -0.27 | 11:41:53 |
| GWIND | 22.00 | 22.86 | -0.09 | 11:41:45 |
| GZNMI | 25.00 | 25.64 | 3.72 | 11:41:53 |
| HALKB | 13.00 | 13.40 | -2.83 | 11:41:53 |
| HATEK | 10.00 | 10.81 | -2.44 | 11:40:00 |
| HATSN | 50.00 | 50.60 | 0.90 | 11:41:53 |
| HDFGS | 1.00 | 1.80 | 0.56 | 11:41:43 |
| HEDEF | 29.00 | 29.54 | -2.57 | 11:41:43 |
| HEKTS | 18.00 | 18.97 | -1.56 | 11:41:54 |
| HKTM | 51.00 | 51.85 | -0.10 | 11:41:28 |
| HLGYO | 2.00 | 2.50 | -1.57 | 11:41:48 |
| HTTBT | 60.00 | 60.00 | 0.42 | 11:41:47 |
| HUBVC | 8.00 | 8.24 | 0.24 | 11:41:40 |
| HUNER | 6.00 | 6.19 | 0.65 | 11:41:53 |
| HURGZ | 3.00 | 3.76 | 0.53 | 11:41:09 |
| ICBCT | 17.00 | 17.77 | 0.17 | 11:41:08 |
| ICUGS | 11.00 | 11.47 | 4.37 | 11:37:59 |
| IDEAS | 127.00 | 127.30 | 1.92 | 11:41:06 |
| IDGYO | 4.00 | 4.64 | 0.87 | 11:40:29 |
| IEYHO | 4.00 | 4.51 | 0.67 | 11:39:13 |
| IHAAS | 13.00 | 13.45 | -0.37 | 11:41:34 |
| IHEVA | 2.00 | 2.21 | 0.00 | 11:41:42 |
| IHGZT | 1.00 | 1.27 | -0.78 | 11:41:26 |
| IHLAS | 1.00 | 1.04 | 0.00 | 11:41:53 |
| IHLGM | 1.00 | 1.51 | -1.95 | 11:41:49 |
| IHYAY | 2.00 | 2.98 | -1.65 | 11:41:30 |
| IMASM | 12.00 | 12.35 | 0.41 | 11:41:53 |
| INDES | 6.00 | 6.30 | -0.32 | 11:40:43 |
| INFO | 12.00 | 12.66 | 0.48 | 11:41:35 |
| INGRM | 484.00 | 484.50 | -0.36 | 11:39:20 |
| INTEM | 214.00 | 214.20 | -1.38 | 11:40:59 |
| INVEO | 45.00 | 45.04 | -0.27 | 11:41:53 |
| INVES | 297.00 | 297.00 | -0.34 | 11:40:11 |
| IPEKE | 32.00 | 32.74 | 0.37 | 11:41:32 |
| ISATR | 974.36 | 974.36 | 0.00 | 18:10:01 |
| ISBIR | 95.00 | 95.45 | 0.90 | 18:08:25 |
| ISBTR | 580.00 | 580.00 | 0.00 | 12:55:13 |
| ISCTR | 25.00 | 25.30 | 0.64 | 11:41:45 |
| ISDMR | 35.00 | 35.56 | 0.17 | 11:41:50 |
| ISFIN | 11.00 | 11.76 | 1.47 | 11:41:08 |
| ISGSY | 24.00 | 24.62 | 1.74 | 11:41:48 |
| ISGYO | 15.00 | 15.91 | 0.95 | 11:41:50 |
| ISIST | 18.62 | 18.62 | 0.30 | 11:41:50 |
| ISKPL | 7.00 | 7.57 | 0.26 | 11:38:04 |
| ISKUR | 8.05 | 8.05 | -9.85 | 18:10:01 |
| ISMEN | 31.00 | 31.96 | -0.25 | 11:41:53 |
| ISSEN | 10.00 | 10.14 | 0.20 | 11:41:41 |
| ISYAT | 9.00 | 9.96 | 1.12 | 11:41:43 |
| IZENR | 26.00 | 26.44 | 1.15 | 11:41:49 |
| IZFAS | 14.00 | 14.11 | -2.01 | 11:41:54 |
| IZINV | 36.00 | 36.62 | -1.03 | 11:40:20 |
| IZMDC | 5.00 | 5.55 | 1.09 | 11:41:47 |
| JANTS | 129.00 | 129.60 | 1.25 | 11:41:53 |
| KAPLM | 87.00 | 87.70 | 0.11 | 11:39:29 |
| KAREL | 12.00 | 12.32 | 0.08 | 11:41:25 |
| KARSN | 8.00 | 8.93 | 1.94 | 11:41:54 |
| KARTN | 71.00 | 71.50 | 0.99 | 11:41:50 |
| KARYE | 30.00 | 30.96 | 7.05 | 11:41:54 |
| KATMR | 2.00 | 2.05 | 1.49 | 11:41:32 |
| KAYSE | 32.00 | 32.44 | 0.19 | 11:41:54 |
| KBORU | 59.00 | 59.80 | 5.28 | 11:41:54 |
| KCAER | 32.00 | 32.18 | 0.37 | 11:41:51 |
| KCHOL | 144.00 | 144.80 | 0.56 | 11:41:50 |
| KENT | 480.00 | 480.25 | 0.00 | 18:08:01 |
| KERVN | 0.00 | 0.98 | -1.01 | 18:09:32 |
| KERVT | 9.00 | 9.35 | 0.21 | 11:41:53 |
| KFEIN | 71.00 | 71.35 | 5.08 | 11:41:50 |
| KGYO | 32.00 | 32.32 | -1.76 | 11:39:52 |
| KIMMR | 6.00 | 6.34 | -0.63 | 11:41:49 |
| KLGYO | 3.00 | 3.16 | -0.94 | 11:41:44 |
| KLKIM | 20.00 | 20.78 | 0.68 | 11:41:47 |
| KLMSN | 23.00 | 23.58 | 0.94 | 11:40:44 |
| KLNMA | 29.00 | 29.70 | 0.00 | 18:09:58 |
| KLRHO | 33.00 | 33.04 | -1.67 | 11:39:51 |
| KLSER | 63.00 | 63.55 | 0.87 | 11:41:40 |
| KLSYN | 5.00 | 5.22 | 0.38 | 11:31:47 |
| KMPUR | 59.00 | 59.75 | 0.17 | 11:41:14 |
| KNFRT | 18.00 | 18.30 | 1.10 | 11:38:52 |
| KONKA | 45.00 | 45.50 | 0.66 | 11:41:41 |
| KONTR | 242.00 | 242.30 | 1.94 | 11:41:54 |
| KONYA | 7.04 | 7.04 | -0.39 | 11:41:51 |
| KOPOL | 39.00 | 39.80 | 1.02 | 11:41:49 |
| KORDS | 77.00 | 77.80 | 0.13 | 11:41:43 |
| KOZAA | 42.00 | 42.20 | 0.48 | 11:41:50 |
| KOZAL | 19.00 | 19.57 | 0.62 | 11:41:53 |
| KRDMA | 20.00 | 20.68 | 0.88 | 11:39:37 |
| KRDMB | 19.00 | 19.84 | 0.15 | 11:41:52 |
| KRDMD | 24.00 | 24.86 | 0.57 | 11:41:53 |
| KRGYO | 34.00 | 34.68 | 0.41 | 11:37:44 |
| KRONT | 14.00 | 14.15 | -0.42 | 11:41:10 |
| KRPLS | 7.00 | 7.35 | -0.41 | 11:40:59 |
| KRSTL | 14.00 | 14.94 | 0.74 | 11:41:45 |
| KRTEK | 30.00 | 30.40 | 1.33 | 11:40:42 |
| KRVGD | 20.00 | 20.60 | -1.06 | 11:40:41 |
| KSTUR | 1.77 | 1.77 | 0.00 | 17:55:05 |
| KTLEV | 84.00 | 84.30 | -0.59 | 11:41:42 |
| KTSKR | 64.00 | 64.25 | 0.39 | 11:40:14 |
| KUTPO | 54.00 | 54.55 | -0.82 | 11:24:22 |
| KUVVA | 48.00 | 48.00 | -0.99 | 18:05:08 |
| KUYAS | 54.00 | 54.70 | -2.58 | 11:41:49 |
| KZBGY | 18.00 | 18.95 | -0.21 | 11:40:30 |
| KZGYO | 20.00 | 20.78 | 0.97 | 11:41:52 |
| LIDER | 54.00 | 54.65 | -0.46 | 11:40:06 |
| LIDFA | 9.00 | 9.09 | 5.21 | 11:41:43 |
| LINK | 240.00 | 240.10 | -0.79 | 11:41:14 |
| LKMNH | 46.00 | 46.34 | -2.44 | 11:39:19 |
| LOGO | 75.00 | 75.50 | 1.89 | 11:41:05 |
| LRSHO | 3.00 | 3.73 | 2.47 | 11:41:43 |
| LUKSK | 68.00 | 68.00 | -2.44 | 11:41:48 |
| MAALT | 873.00 | 873.00 | -0.23 | 11:41:51 |
| MACKO | 68.00 | 68.15 | -2.64 | 11:41:29 |
| MAGEN | 9.00 | 9.71 | 0.73 | 11:41:33 |
| MAKIM | 46.00 | 46.06 | 0.61 | 11:41:48 |
| MAKTK | 5.00 | 5.28 | 1.54 | 11:41:40 |
| MANAS | 7.00 | 7.62 | 0.79 | 11:40:28 |
| MARBL | 14.00 | 14.59 | -0.48 | 11:41:51 |
| MARKA | 47.00 | 47.18 | 9.98 | 11:39:26 |
| MARTI | 4.00 | 4.08 | -0.49 | 11:41:44 |
| MAVI | 114.00 | 114.70 | 0.26 | 11:41:48 |
| MEDTR | 30.00 | 30.40 | 0.33 | 11:39:55 |
| MEGAP | 4.00 | 4.21 | -0.24 | 11:41:49 |
| MEGMT | 28.00 | 28.54 | 0.85 | 11:41:52 |
| MEKAG | 61.00 | 61.10 | -0.24 | 11:41:50 |
| MEPET | 7.00 | 7.94 | 1.79 | 11:37:02 |
| MERCN | 14.00 | 14.07 | -1.75 | 11:39:10 |
| MERIT | 72.00 | 72.20 | 0.70 | 11:38:51 |
| MERKO | 8.00 | 8.94 | 0.22 | 11:41:52 |
| METRO | 2.00 | 2.37 | 0.00 | 11:41:54 |
| METUR | 13.00 | 13.31 | -4.24 | 11:41:44 |
| MGROS | 354.00 | 354.00 | 1.29 | 11:41:47 |
| MHRGY | 4.00 | 4.97 | 0.40 | 11:41:33 |
| MIATK | 36.00 | 36.40 | 1.68 | 11:41:54 |
| MIPAZ | 42.00 | 42.62 | -0.05 | 11:41:19 |
| MMCAS | 8.00 | 8.05 | 0.37 | 18:08:01 |
| MNDRS | 8.00 | 8.89 | -0.22 | 11:39:09 |
| MNDTR | 14.00 | 14.53 | -0.21 | 11:41:25 |
| MOBTL | 3.00 | 3.92 | -1.75 | 11:41:52 |
| MPARK | 139.00 | 139.80 | -0.14 | 11:41:40 |
| MRGYO | 4.00 | 4.58 | -0.22 | 11:40:50 |
| MRSHL | 1.72 | 1.72 | -1.09 | 11:41:50 |
| MSGYO | 13.00 | 13.36 | -2.34 | 11:41:44 |
| MTRKS | 64.00 | 64.60 | 2.70 | 11:40:41 |
| MTRYO | 6.00 | 6.49 | -1.67 | 11:40:09 |
| MZHLD | 7.00 | 7.78 | -0.26 | 11:41:08 |
| NATEN | 48.00 | 48.18 | 0.00 | 11:41:51 |
| NETAS | 44.00 | 44.56 | 3.44 | 11:41:08 |
| NIBAS | 16.00 | 16.86 | 1.08 | 11:41:51 |
| NTGAZ | 18.00 | 18.18 | 1.56 | 11:41:51 |
| NTHOL | 22.00 | 22.58 | -0.70 | 11:41:41 |
| NUGYO | 6.00 | 6.28 | 1.62 | 11:40:20 |
| NUHCM | 298.00 | 298.25 | 0.34 | 11:38:06 |
| OBASE | 39.00 | 39.38 | 0.97 | 11:39:33 |
| ODAS | 8.00 | 8.41 | 0.12 | 11:41:51 |
| OFSYM | 44.00 | 44.66 | 0.72 | 11:41:51 |
| ONCSM | 171.00 | 171.40 | 1.72 | 11:41:48 |
| ORCAY | 8.00 | 8.96 | 0.34 | 11:41:52 |
| ORGE | 62.00 | 62.00 | 1.64 | 11:41:52 |
| ORMA | 143.00 | 143.70 | 0.42 | 18:09:58 |
| OSMEN | 180.00 | 180.90 | 0.17 | 11:41:40 |
| OSTIM | 6.00 | 6.84 | 0.88 | 11:41:35 |
| OTKAR | 429.00 | 429.00 | 0.12 | 11:41:53 |
| OTTO | 319.00 | 319.00 | -0.31 | 18:08:01 |
| OYAKC | 57.00 | 57.90 | 0.26 | 11:41:49 |
| OYAYO | 25.00 | 25.28 | -0.71 | 11:41:24 |
| OYLUM | 8.00 | 8.64 | 0.23 | 11:41:52 |
| OYYAT | 38.00 | 38.80 | 0.31 | 11:41:09 |
| OZGYO | 5.00 | 5.12 | -0.97 | 11:40:09 |
| OZKGY | 8.00 | 8.29 | -0.48 | 11:41:44 |
| OZRDN | 45.00 | 45.14 | 0.62 | 11:41:51 |
| OZSUB | 25.00 | 25.00 | -0.40 | 11:41:51 |
| PAGYO | 36.00 | 36.56 | 1.90 | 11:41:42 |
| PAMEL | 145.00 | 145.20 | 0.14 | 11:41:48 |
| PAPIL | 78.00 | 78.75 | 4.93 | 11:41:45 |
| PARSN | 91.00 | 91.90 | 0.49 | 11:41:37 |
| PASEU | 52.00 | 52.50 | 1.74 | 11:41:53 |
| PCILT | 33.00 | 33.76 | 0.30 | 11:41:25 |
| PEGYO | 20.00 | 20.28 | 2.01 | 11:41:48 |
| PEKGY | 31.00 | 31.12 | 1.83 | 11:41:38 |
| PENGD | 5.00 | 5.89 | 0.00 | 11:41:43 |
| PENTA | 18.00 | 18.38 | -0.11 | 11:41:51 |
| PETKM | 19.00 | 19.90 | 1.27 | 11:41:46 |
| PETUN | 68.00 | 68.00 | 0.67 | 11:31:06 |
| PGSUS | 706.00 | 706.00 | 1.51 | 11:41:53 |
| PINSU | 13.00 | 13.75 | -1.43 | 11:41:54 |
| PKART | 34.00 | 34.20 | 0.53 | 11:38:36 |
| PKENT | 216.00 | 216.30 | -0.64 | 11:41:42 |
| PLTUR | 14.00 | 14.55 | -0.21 | 11:41:51 |
| PNLSN | 58.00 | 58.40 | 1.39 | 11:41:46 |
| PNSUT | 69.00 | 69.05 | -0.86 | 11:41:26 |
